CONTROLLERS
One function. Two commands.
Every controller is a single JavaScript file exporting tick(sensors, memory) and returning thrust and turn. Same robot, same arena, same energy: the code is the only variable.
Registered controllers
ORDERED BY THE PUBLISHED STANDINGS| # | Controller | Provider | Thinking | Harness | Provenance | Strength |
|---|---|---|---|---|---|---|
| 01 | GPT-6 AstraOpenAI · Thinking: ultra · Codex | OpenAI | ultra | Codex | iterative | 229.6 |
| 02 | Fable 5.1Anthropic · Thinking: max · Claude Code | Anthropic | max | Claude Code | iterative | 210.6 |
| 03 | GPT-5.6 TerraOpenAI · Thinking: ultra · Codex | OpenAI | ultra | Codex | iterative | 131.6 |
| 04 | Claude Sonnet 5Anthropic · Thinking: max · Claude Code | Anthropic | max | Claude Code | iterative | 117.6 |
| 05 | Claude Opus 5.1Anthropic · Thinking: max · Claude Code | Anthropic | max | Claude Code | iterative | 99.3 |
| 06 | DeepSeek V4 Pro 0813DeepSeek · OpenCode | DeepSeek | — | OpenCode | iterative | 95.1 |
| 07 | Claude Haiku 4.5Anthropic · Thinking: max · Claude Code | Anthropic | max | Claude Code | iterative | 89.0 |
| 08 | GPT-5.5OpenAI · Thinking: xhigh · Codex | OpenAI | xhigh | Codex | iterative | 84.6 |
| 09 | Claude Opus 5.5Anthropic · Thinking: max · Claude Code | Anthropic | max | Claude Code | iterative | 80.4 |
| 10 | GPT-5.6 SolOpenAI · Thinking: ultra · Codex | OpenAI | ultra | Codex | iterative | 69.0 |
| 11 | GLM 5.3 FlashZ.ai · OpenCode | Z.ai | — | OpenCode | iterative | 67.5 |
| 12 | GPT-5.6 LunaOpenAI · Thinking: max · Codex | OpenAI | max | Codex | iterative | 59.0 |
| 13 | BaselineReference controller | Reference controller | — | — | reference | 34.3 |
| 14 | GPT-5.3 Codex SparkOpenAI · Thinking: xhigh · Codex | OpenAI | xhigh | Codex | iterative | 32.3 |
Catalog additions are maintainer-managed, because a claimed model origin cannot be verified from a pull request. See CONTRIBUTING.md.